<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Times Leader &#187; U.S. economy</title>
	<atom:link href="http://www.cioediting.com/wordpress/index.php/topics/uncategorized/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cioediting.com/wordpress</link>
	<description>Commentary on the day&#039;s lead story</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Holding Our Economy Hostage</title>
		<link>http://www.cioediting.com/wordpress/index.php/holding-economy-hostage/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/holding-economy-hostage/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:21:48 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=849</guid>
		<description><![CDATA[The lead story in today&#8217;s New York Times, &#8220;Wealtlhy Reduce Buying in a Blow to the Recovery,&#8221; describes a new lack of confidence among rich consumers, those with incomes above $210,000. Apparently, this development is halting our economic recovery and hurting people of all income levels. The article notes that 60 percent of the United [...]]]></description>
			<content:encoded><![CDATA[<p>The lead story in today&#8217;s New York Times, &#8220;Wealtlhy Reduce Buying in a Blow to the Recovery,&#8221; describes a new lack of confidence among rich consumers, those with incomes above $210,000. Apparently, this development is halting our economic recovery and hurting people of all income levels.</p>
<p>The article notes that 60 percent of the United States&#8217; economic activity is driven by consumer spending, and that households with these higher incomes account for about one-third of that. While spending among the affluent rose at this time last year, in harmony with the stock market, new fears about a double-dip recession, stock market volatility and the financial situation in Europe have led to a widespread retreat from the purchase of luxury items.</p>
<p>This development, however, should not suggest new tax cuts for the rich, a policy proven bankrupt during Republican administrations and bound to make our deficit even worse, a factor that in itself leads to a lack of consumer confidence and decreased spending.</p>
<p>The paradox of our current situation is at once poignant and tragic, &#8220;The worry, of course, is that consumers will stop spending because of their concerns about a slowdown, and that economic growth will slow because consumers have stopped spending.&#8221;</p>
<p>Yesterday, the stock market dropped by more than 200 points, and its future course remains very much in doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/holding-economy-hostage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Victory for President Obama</title>
		<link>http://www.cioediting.com/wordpress/index.php/another-victory/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/another-victory/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:06:06 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=847</guid>
		<description><![CDATA[The lead story in The New York Times this morning, &#8220;Congress Passes Major Overhaul of Finance Rules,&#8221; describes a new victory for President Obama in the passage of financial regulatory information. The legislation just squeaked through the Senate with a vote of 60 to 39, but a win is a win. The scope of President [...]]]></description>
			<content:encoded><![CDATA[<p>The lead story in The New York Times this morning, &#8220;Congress Passes Major Overhaul of Finance Rules,&#8221; describes a new victory for President Obama in the passage of financial regulatory information. The legislation just squeaked through the Senate with a vote of 60 to 39, but a win is a win.</p>
<p>The scope of President Obama&#8217;s influence on U.S. policy and legislation should now be widely viewed as greater than any President since FDR. The health care legislation on its own could represent the capstone for a President&#8217;s career, and combined with the stimulus, our President&#8217;s influence on U.S. policy will be cemented for years to come.</p>
<p>The bill basically brings our dated financial regulatory system up to speed. Previously, when most financial activity was confined to banks, the system was adequate. But with the growth of private investment funds, new unregulated lenders and opaque markets for financial instruments such as derivatives, it was was woefully dated. </p>
<p>The new bill expands banking and securities regulation, creates a council of federal regulators under the Treasury secretary to detect any systemic risks, and provides a consumer protection regulator in the Federal Reserve. It does not, however, go outside the current system but mainly expands existing powers. Calls to break up the major banks were rejected, one reason why Senator Russ Feingold provided the only Democratic &#8220;no&#8221; vote.</p>
<p>Much of the attention now will turn to implementation and the creation of rules to comply with the legislation. But the President deserves congratulations for a bill that no one thought would pass given the oversized influence of the banking lobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/another-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Settlement Scams</title>
		<link>http://www.cioediting.com/wordpress/index.php/settlement-scams/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/settlement-scams/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:48:44 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=805</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;Peddling Relief, Firms Put Debtors in a Deeper Hole,&#8221; takes an inside look at debt settlement companies and finds them largely fradulent. The article describes their typical arrangement: having consumers stop making credit card payments and contributing instead to an account they set up. Then, when the [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;Peddling Relief, Firms Put Debtors in a Deeper Hole,&#8221; takes an inside look at debt settlement companies and finds them largely fradulent.</p>
<p>The article describes their typical arrangement: having consumers stop making credit card payments and contributing instead to an account they set up. Then, when the outstanding credit card balance has exploded, they try to come to a settlement with the credit card company.</p>
<p>The two major trade associations for the debt settlement industry are the United States Organizations for Bankruptcy Alternatives and the Association of Settlement Companies. Members encompass 250 companies with 425,000 customers, managing $11.7 billion in debt.</p>
<p>These organizations refuse to release their members&#8217; names, because, as one industry critic puts it, it would become a &#8220;subpoena list.&#8221; Some estimate the effectiveness of debt settlement companies for their customers as one percent.</p>
<p>The debt settlement industry, meanwhile, has exploded because of the recession and lower- and lower-middle class customers are being taken advantage of. New regulations are coming &#8211; perhaps limiting debt settlement company fees to five percent of the amount of debt reduced &#8211; and the new consumer protection agency may have some positive effect as well.</p>
<p>Still, it&#8217;s a shame to see these vultures feeding off the plight of people who have already suffered enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/settlement-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyists Lose at Last</title>
		<link>http://www.cioediting.com/wordpress/index.php/lobbyists/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/lobbyists/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:35:55 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=739</guid>
		<description><![CDATA[The lead story in today&#8217;s New York Times, titled &#8220;Senate, 59-39, Approves Vast Financial Overhaul,&#8221; describes a Democratic victory in passing sweeping regulatory legislation in an attempt to fix some of the causes of the recent recession. The bill grants new powers to the Federal Reserve, including a Consumer Protection Agency, to try and prevent [...]]]></description>
			<content:encoded><![CDATA[<p>The lead story in today&#8217;s New York Times, titled &#8220;Senate, 59-39, Approves Vast Financial Overhaul,&#8221; describes a Democratic victory in passing sweeping regulatory legislation in an attempt to fix some of the causes of the recent recession. The bill grants new powers to the Federal Reserve, including a Consumer Protection Agency, to try and prevent abusive lending practices.</p>
<p>The bill, sponsored by Chris Dodd, head of the Senate Banking Committee, represents another major accomplishment for President Obama and must now be reconciled with the House version which is widely similar.</p>
<p>This can only be viewed as a victory for the American people. Despite furious lobbying by the banking industry, and the now common Republican obstructionist tactics, the legislation was passed in a bi-partisan vote. The Republicans could no longer maintain a united front, and Senators Collins and Snowe of Maine, Charles Grassley of Iowa, and Scott Brown of Massachusetts voted in favor of the legislation.</p>
<p>Remaining areas of contention involve an exemption of the auto industry from the Consumer Protection Agency, a provision President Obama wishes to reverse, and the use of a bailout fund to wind down &#8220;too big to fail&#8221; companies so the taxpayers aren&#8217;t left to pick up the tab. Senator Blanche Lincoln also drafted a provision to force big banks to spin off their derivatives training into separate entities.</p>
<p>The reconciliation between the House and Senate will take place in a formal hearing, and the article notes it may be televised. That&#8217;s one show I&#8217;m looking forward to seeing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/lobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Done Deal: Collusion Between Banks and Rating Agencies</title>
		<link>http://www.cioediting.com/wordpress/index.php/deal-collusion-between/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/deal-collusion-between/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:13:11 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=721</guid>
		<description><![CDATA[The lead story in today&#8217;s New York Times, titled &#8220;Prosecutors Ask if Eight Banks Duped Rating Agencies,&#8221; describes a new investigation intitiated by Attorney General Andrew Cuomo to determine whether investment banks improperly received overly high ratings by agencies evaluating their mortgage securities. The banks being investigated include Goldman Sachs, Morgan Stanley, UBS, Citigroup, Deutsche [...]]]></description>
			<content:encoded><![CDATA[<p>The lead story in today&#8217;s New York Times, titled &#8220;Prosecutors Ask if Eight Banks Duped Rating Agencies,&#8221; describes a new investigation intitiated by Attorney General Andrew Cuomo to determine whether investment banks improperly received overly high ratings by agencies evaluating their mortgage securities.</p>
<p>The banks being investigated include Goldman Sachs, Morgan Stanley, UBS, Citigroup, Deutsche Bank, Credit Agricole and Merill Lynch. The ratings agencies are Standard and Poor&#8217;s, Fitch Ratings and Moody&#8217;s Investors.</p>
<p>The article goes on to observe that workers at the ratings agencies frequently became employees, at a much higher salary, of the banks they were evaluating. These employees then frequently interfaced with their former colleagues at the ratings firms.</p>
<p>Anyone who has an inkling about the power of networking in business relationships will immediately realize the meaning of this observation.</p>
<p>The article even describes a term in frequent use among investment bankers regarding this corrupt system. The bundling of mortgage securities for rating purposes was referred to as &#8220;ratings arbitrage.&#8221;</p>
<p>One wonders how effective Mr. Cuomo&#8217;s investigation will be in the long run. After the spotlight fades, won&#8217;t banks, Wall Street, etc., go back to their cozy ways? What real punishment will these investment banks receive? And, perhaps more poignantly, how much is Mr. Cuomo&#8217;s investigation based on real prosecution and how much on his future run for Governor?</p>
<p>We shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/deal-collusion-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Relent</title>
		<link>http://www.cioediting.com/wordpress/index.php/republicans-relent/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/republicans-relent/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:08:28 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=695</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, titled &#8220;As G.O.P. Relents, Regulation Bill Moves to Floor,&#8221; describes a decision by the Republicans to stop blocking the Senate financial regulatory bill and allow floor debate after the Democrats threatened to keep the Senate in session all night to highlight the Republicans&#8217; opposition. The Republicans were [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, titled &#8220;As G.O.P. Relents, Regulation Bill Moves to Floor,&#8221; describes a decision by the Republicans to stop blocking the Senate financial regulatory bill and allow floor debate after the Democrats threatened to keep the Senate in session all night to highlight the Republicans&#8217; opposition.</p>
<p>The Republicans were faced with an untenable position after they were criticizing Goldman Sachs during an oversight hearing and then blocking any regulation of Wall Street. The Republicans&#8217; hands were forced after Senator Olympia Snowe, Republican of Maine, hinted at her desire to proceed with the debate.</p>
<p>Of course, the Republicans will continue to throw everything they have (but the kitchen sink) to try and gum up the works, but it looks like strong public sentiment will eventually force them to yield. After the bill is approved by the Senate, it will then have to be reconciled with previous legislation passed by the House.</p>
<p>The Senate bill includes regulation of hedge funds and derivatives as well as creation of a consumer protection agency to prevent people from being swindled. Republicans object to this agency (don&#8217;t ask me why) as well as a $50 billion fund to be financed by banks in case there&#8217;s a need of a bailout in the future. It&#8217;s important to note that this provision does not condone bailouts and mandates total change of management and total loss to investors during the transition process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/republicans-relent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Foray</title>
		<link>http://www.cioediting.com/wordpress/index.php/financial-foray/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/financial-foray/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:19:55 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=683</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;Obama Chastises Wall Street in Call to Stiffen Rules,&#8221; describes his foray into the heart of the beast, a speech he gave yesterday at Cooper Union in New York City before major financial figures including the heads of Goldman Sachs, JP Morgan Chase and others. He gave [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;Obama Chastises Wall Street in Call to Stiffen Rules,&#8221; describes his foray into the heart of the beast, a speech he gave yesterday at Cooper Union in New York City before major financial figures including the heads of Goldman Sachs, JP Morgan Chase and others. He gave a plea for their assistance rather than obstruction of his attempt to reform the financial sector.</p>
<p>Meanwhile, in Washington, Democrats pushed to schedule a procedural vote meant to test whether the Republicans would try to obstruct financial regulation themselves, on behalf of the Wall Street giants. Earlier indications of compromise seemed to fade as the bill draws closer to enactment.</p>
<p>Well, it seems like healthcare redux. The Republicans will do their best to play defense, but they need to hold on to every single vote to do so. This, at a time when bankers are hugely unpopular and as a crucial election draws near. Any residual advantage they may have accrued from criticizing healthcare could vanish if they are seen as doing the bidding of financial titans and their enormous salaries.</p>
<p>One of the main points of contention seems to be a $50 billion fund, compiled through bank contributions, to use in case of future crises. Both Obama and the Republicans oppose it. Another issue involves a plank inserted by Blanche Lincoln to spin off derivatives into separate divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/financial-foray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Opposition Fizzles</title>
		<link>http://www.cioediting.com/wordpress/index.php/financial-opposition/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/financial-opposition/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=679</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;Bill on Finance Wins Approval of Senate Panel,&#8221; describes the approval of regulatory legislation designed to reign in Wall Street and prevent a future economic collapse. The bill also achieved its first bipartisan supporter in the person of Senator Charles Grassley who comes from a rural state [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;Bill on Finance Wins Approval of Senate Panel,&#8221; describes the approval of regulatory legislation designed to reign in Wall Street and prevent a future economic collapse.</p>
<p>The bill also achieved its first bipartisan supporter in the person of Senator Charles Grassley who comes from a rural state with populist sentiments. He also happens to be up for election this November.</p>
<p>Meanwhile, a number of Republicans described a developing deal on the legislation based on deleting the proposed fund for future bailouts. Democrats described the deal as Republicans acceeding to their demands after a public outcry while Republican said it was based on acknowledgement of their issues.</p>
<p>Surprisingly, the head of the Agricultural Committee, the panel hearing the argument on derivatives, Senator Blanche Lincoln, was one of the bill&#8217;s more liberal supporters. She had previously been an obstacle for national health care but is facing opposition from the left in a coming primary.</p>
<p>These developments are encouraging. It seemed like we were doomed for the same clawing opposition from the Republicans as experienced during the health care debate , now with a 41st vote in Scott Brown to make matters worse. They could find flaws in any comprehensive legislation and would just try to amplify them to mislead the American people.</p>
<p>But now with a possibility of a deal, at least there&#8217;s some hope for progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/financial-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Fight: Lobbyist Bonanza</title>
		<link>http://www.cioediting.com/wordpress/index.php/finance-fight-lobbyist-bonanza/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/finance-fight-lobbyist-bonanza/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:19:22 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=675</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;A Finance Overhaul Fight Draws a Lobbying Storm,&#8221; describes the fight on derivatives occuring, of all places, in the Senate Agriculture Committee. Senator Blanche Lincoln, Chairman of the Committee, has received $60,000 in donations from Wall Street firms, yet she has introduced a plank in the bill [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;A Finance Overhaul Fight Draws a Lobbying Storm,&#8221; describes the fight on derivatives occuring, of all places, in the Senate Agriculture Committee. Senator Blanche Lincoln, Chairman of the Committee, has received $60,000 in donations from Wall Street firms, yet she has introduced a plank in the bill that goes beyond even what the Obama administration is proposing: preventing banks from trading in derivatives or loss of federal deposit insurance (FDIC) as a result.</p>
<p>The bill is taking place before the agricultural committee because derivatives, in their simplest form, provide insurance against the value of an investment or a commodity, e.g., agricultural futures. However, the more sophisticated derivatives are widely used to place a financial bet, similar to those placed against the housing market.</p>
<p>These derivatives are not traded openly, and this reform, proposed in the bill, is widely opposed by the banking industry because it would lead to competition, lower prices, and thus decreased profits.</p>
<p>Derivatives are not limited to Wall Street, and thus the lobbying storm the article observes. Manufacturers, airlines and other industries use derivatives as a sort of insurance to protect their assets.</p>
<p>It&#8217;s important to note that Blanche Lincoln is not the only Senator on the agricultural committee who has been compromised by Wall Street donations. So has the ranking Republican, Saxby Chambliss, Kent Conrad and Charles Grassley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/finance-fight-lobbyist-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Held Accountable</title>
		<link>http://www.cioediting.com/wordpress/index.php/street-accountable/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/street-accountable/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:01:33 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[housing crisis]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=632</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, titled &#8220;S.E.C. Accuses Goldman of Fraud in Housing Deal,&#8221; describes a civil lawsuit filed against the company regarding a mortgage investment it touted to its clients. At the same time, it promoted the investment, called Abacus 2007-ACI, it was betting against its success, or &#8220;shorting&#8221; it. This [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, titled &#8220;S.E.C. Accuses Goldman of Fraud in Housing Deal,&#8221; describes a civil lawsuit filed against the company regarding a mortgage investment it touted to its clients. At the same time, it promoted the investment, called Abacus 2007-ACI, it was betting against its success, or &#8220;shorting&#8221; it.</p>
<p>This put Goldman into the situation of hoping the investment, consisting of mortgage securities, would fail while at the same time suggesting it as a worthwhile product for its clients. That&#8217;s known as fraud.</p>
<p>It is refreshing, for a change, to see Wall Street held accountable for its part in the collapse of the housing market. Goldman Sachs, of course, vehemently denies any wrongdoing.</p>
<p>The numbers involved in the deception are staggering. European banks, pension funds and insurance companies, to whom Goldman promoted the mortgage securities, lost most than $1 billion.  Meanwhile, John Paulson, who created Abacus at the bequest of Paulson, made $3.7 billion by betting against it.</p>
<p>Goldman had purposefully chosen securities that it felt were much weaker than their ratings to include in Abacus.</p>
<p>It&#8217;s hard to see how Goldman Sachs will come out of this situation with its reputation intact. Since the suit was filed, they have already lost more than 10 percent of their stock value, closing at $160.70 per share, at a loss of more than $10 billion of the company&#8217;s value.</p>
<p>The denouement of this situation will be interesting to observe as well as any further suits brought by the S.E.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/street-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
