<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Times Leader &#187; Willy Gissen</title>
	<atom:link href="http://www.cioediting.com/wordpress/index.php/author/willy-gissen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cioediting.com/wordpress</link>
	<description>Commentary on the day&#039;s lead story</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oil Gone</title>
		<link>http://www.cioediting.com/wordpress/index.php/oil-gone/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/oil-gone/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:08:37 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[oil drilling]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=869</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;On the Surface, Oil Spill in Gulf is Vanishing Fast,&#8221; describes incredibly good news about the lack of surface oil in the Gulf of Mexico after an 86-day spill, capped on July 15. Apparently, the warm waters and evaporation may have dissipated up to 40 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;On the Surface, Oil Spill in Gulf is Vanishing Fast,&#8221; describes incredibly good news about the lack of surface oil in the Gulf of Mexico after an 86-day spill, capped on July 15.</p>
<p>Apparently, the warm waters and evaporation may have dissipated up to 40 percent of the surface sheen, and many oil-eating bacteria in the Gulf &#8212; due to natural seepage in this specific ecosystem &#8212; may have taken care of much of the rest. </p>
<p>And with 4,000 boats skimming the oil and executing controlled burns, the stoppage of the well means a constant reduction of the size of the spill.</p>
<p>The article does raise some concerns about the effect of the oil in the water column and along the sea bottom, but it also notes that the toxic percentage has been measured, and it is very low.</p>
<p>The most critical issue now, it seems, revolves around scaling back the response effort because it employs many fishermen who would otherwise remain jobless. However, even though a third of the Gulf is currently off limits to commercial fishing, it appears that problem will soon vanish as well.</p>
<p>The Food and Drug Administration is now planning to increase testing of the fish so the fishermen can resume their livelihood as well. Good news all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/oil-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Pressure on Pakistan Policy</title>
		<link>http://www.cioediting.com/wordpress/index.php/political-pressure/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/political-pressure/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:40:38 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[foreign policy]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=867</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;Document Leak Adds to Pressure on White House,&#8221; describes continuing fallout on the release of classified military papers showing continuing ties between the Pakistani intelligence agency, ISI, and the militants the United States is fighting in Afghanistan. The revelation shows the ineffectiveness of American aid to Pakistan [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;Document Leak Adds to Pressure on White House,&#8221; describes continuing fallout on the release of classified military papers showing continuing ties between the Pakistani intelligence agency, ISI, and the militants the United States is fighting in Afghanistan. The revelation shows the ineffectiveness of American aid to Pakistan in encouraging a counterterrorism operation by the Pakistani government.</p>
<p>The documents also describe other failures in the Afghan war and are starting to increase Democratic opposition to the policy in Congress. The Democratic leadership, who supports our current policy of short-term escalation of the troops, is rushing to hold a vote on a war-financing bill before the rank and file insist on a more thorough evaluation.</p>
<p>The release of the documents has initiated a review of the war earlier than the Obama administration had hoped, initially scheduled for the end of this year. Meanwhile, mounting U.S. casualties in the conflict are making matters even worse.</p>
<p>There was some criticism of the organization that published the documents, WikiLeaks, but they claim to have redacted all sensitive information, as did The New York Times who subsequently published the piece. In fact, the Administration&#8217;s quarrel seems to be more with the content of the documents, contravening the effectiveness of their troop increase and aid to Pakistan, than the actual fact they were published in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/political-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani Peridy</title>
		<link>http://www.cioediting.com/wordpress/index.php/pakistani-peridy/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/pakistani-peridy/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:55:11 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[foreign policy]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=865</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;Pakistani Spy Unit Aiding Insurgents, Reports Suggest,&#8221; describes a double-dealing attitude by, at the very least, many former members of the ISI, Pakistan&#8217;s intelligence agency, to help the Taliban and other militants attack U.S. forces. While the Pakistani government strongly denies any current involvement &#8212; they are [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;Pakistani Spy Unit Aiding Insurgents, Reports Suggest,&#8221; describes a double-dealing attitude by, at the very least, many former members of the ISI, Pakistan&#8217;s intelligence agency, to help the Taliban and other militants attack U.S. forces.</p>
<p>While the Pakistani government strongly denies any current involvement &#8212; they are recipients of billions of dollars in U.S. aid &#8212; these new documents suggest otherwise. A pattern seems to be emerging with one stance in public and another on the ground.</p>
<p>The United States is in a delicate situation because it wishes to maintain its semi-legal drone attacks that have been so successful against Al Qaeda in Pakistan&#8217;s tribal areas, and that the Pakistani government seems to be willing to permit, at least in an informal capacity. But what are we to do when the money we use to support the Pakistani government ends up being used to fight our own troops?</p>
<p>The documents the Times has unearthed include a damning portrait of a former head of the ISI, Lieutenant General Hamid Gul, with longstanding, and U.S.-condoned, relationships with the mujahedeen who were supported by the United States when they were fighting against the Soviet Union in Afghanistan. But the mujahedeen transformed themselves into the Taliban.</p>
<p>All this has increased tensions between the American military and Pakistani soldiers, an ominous development in itself. There must be some resolution to this situation if our fight against the Taliban and Al Qaeda is to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/pakistani-peridy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe It Wasn&#8217;t BP&#8217;s Fault After All</title>
		<link>http://www.cioediting.com/wordpress/index.php/maybe-wasnt-bps/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/maybe-wasnt-bps/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:27:58 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[oil drilling]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=863</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;Siren in Oil Rig was Kept Silent,&#8221; notes the emergency alarm on the Deepwater Horizon rig was kept in the &#8220;inhibited&#8221; mode to avoid waking up the workers with false alarms in the middle of the night. But the article is much more &#8220;alarming&#8221; in its interior [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;Siren in Oil Rig was Kept Silent,&#8221; notes the emergency alarm on the Deepwater Horizon rig was kept in the &#8220;inhibited&#8221; mode to avoid waking up the workers with false alarms in the middle of the night.</p>
<p>But the article is much more &#8220;alarming&#8221; in its interior details describing the actions, or lack of action, by Transocean, the owner of the rig. BP&#8217;s confidential audit of the rig in September showed 390 repairs uncompleted, including many labelled high priority. There were also power losses, computer failures and leaking equipment that was supposed to be waterproof. </p>
<p>And a previous audit by Lloyd&#8217;s Register Group showed 26 components in poor working order. All this neglect made the Deepwater Horizon rig an accident waiting to happen. It was not just an unfortunate and unlikely combination of events that caused the Gulf of Mexico oil spill; it was criminal neglect. And that neglect, based on this article, extends to Transocean every bit as much as BP.</p>
<p>Not to leave BP completely off the hook, however. The oil well was running behind schedule, and each day of delay was costing the company $1 million in rental costs for the rig. Workers were obviously pressured to &#8220;hurry up,&#8221; and  haste leads to cutting corners and compounding the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/maybe-wasnt-bps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangel Ramifications</title>
		<link>http://www.cioediting.com/wordpress/index.php/rangel-ramifications/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/rangel-ramifications/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:13:10 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[Rangel]]></category>
		<category><![CDATA[political scandal]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=861</guid>
		<description><![CDATA[The lead story in today&#8217;s New York Times, &#8220;A House Panel Will Try Rangel in Ethics Cases,&#8221; describes a new finding by a House investigative panel that Representative Charles Rangel broke House ethics rules by accepting rent-stabilized apartments in Harlem as a gift significantly below market value and that he preserved a tax loophole worth [...]]]></description>
			<content:encoded><![CDATA[<p>The lead story in today&#8217;s New York Times, &#8220;A House Panel Will Try Rangel in Ethics Cases,&#8221; describes a new finding by a House investigative panel that Representative Charles Rangel broke House ethics rules by accepting rent-stabilized apartments in Harlem as a gift significantly below market value and that he preserved a tax loophole worth half a billion dollars to a company that promised to donate money to build an educational center in his honor.</p>
<p>The article correctly notes the role of Mr. Rangel&#8217;s difficulties on the Democratic Party and its fight to maintain control of the House. Already, you have the minority leader, Mr. Boehner, criticizing Nancy Pelosi for failing to maintain the ethics of the House she pledged to reform.</p>
<p>On the other hand, Mr. Rangel is 80 years old and is a very proud and upright gentleman who has devoted his life to helping many of his constituents who are poor and needy in so many ways. He has not had an easy life and his ability to fight for what is right and stand up for those who have no voice is truly commendable.</p>
<p>The case now goes to another subcommittee to confirm the findings and then the full House committee on Standards of Official Conduct who can decide what type of punishment to recommend: from a letter of reprimand to expulsion from the House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/rangel-ramifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Culture on Deepwater Horizon</title>
		<link>http://www.cioediting.com/wordpress/index.php/corporate-culture/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/corporate-culture/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:15:16 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[oil drilling]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=859</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;Workers on Doomed Rig Voiced Concern on Safety,&#8221; describes a corporate culture at Transocean, the owner of the rig, such that workers were afraid to report essential safety issues to management. In a survey of workers just before the well blowout, many noted an emphasis on drilling [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;Workers on Doomed Rig Voiced Concern on Safety,&#8221; describes a corporate culture at Transocean, the owner of the rig, such that workers were afraid to report essential safety issues to management.</p>
<p>In a survey of workers just before the well blowout, many noted an emphasis on drilling priorities over safety priorities. One worker describes the attitude of Transocean at &#8220;Run it, break it, fix it,&#8221; and the article noted that the rig had never been in dry dock during its nine years of operation. In fact, 26 components on the rig were found to be in poor condition. </p>
<p>[In other "oil-related" developments, a squall may be moving into the Gulf of Mexico, resulting in temporary removal of the cap on the well. Another potential blow to residents of the area.]</p>
<p>I guess we shouldn&#8217;t be surprised at all these revelations, especially when you&#8217;re dealing with an unregulated industry and an inherently dangerous task with high profit potential. Still, a company&#8217;s most sacred duty is the protection of its employees, and that, at least, represents the most glaring failure of the Deepwater Horizon.</p>
<p>I&#8217;m certain there will be more revelations to come. And hopefully, they will spur the clean energy industry in our country at long last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Against H.I.V.</title>
		<link>http://www.cioediting.com/wordpress/index.php/against-h-i-v/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/against-h-i-v/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:00:58 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[H.I.V.]]></category>
		<category><![CDATA[science and medicine]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=854</guid>
		<description><![CDATA[The lead story in today&#8217;s New York Times, &#8220;2 African Studies Give Women Hope in Fighting H.I.V.,&#8221; describes a two-pronged approach in battling the disease in sub-Saharan Africa where the majority of people infected is women. The methods suggested are an internal microbicidal gel applied by women prior to sex and the institution of small [...]]]></description>
			<content:encoded><![CDATA[<p>The lead story in today&#8217;s New York Times, &#8220;2 African Studies Give Women Hope in Fighting H.I.V.,&#8221; describes a two-pronged approach in battling the disease in sub-Saharan Africa where the majority of people infected is women. The methods suggested are an internal microbicidal gel applied by women prior to sex and the institution of small monthly cash payments to poor girls that result in behavioral modifications.</p>
<p>The new medication, called tenovir, can reduce infection by up to 54 percent. The cash payments of $4 to $10 a month to the parents plus $1 to $4 a month for the girls if they attend school reduce the prevalence of H.I.V. to 1.2 percent compared to 3 percent for the general population. This suggests the role of money and gifts in decisions by poor girls in African culture to have sex.</p>
<p>This story provides the rare good news piece featured in The New York Times lead in recent memories, with the exception of the news about capping the oil gusher by BP. </p>
<p>One must remember the very different nature and character of the disease in Africa, both in degree &#8212; where it has swept through the region like a plague &#8212; and the nature &#8212; where it does not carry the stigma of infecting primarily gay men. In some areas, up to 1 in 10 pregnant women are H.I.V. positive by the age of 16, and half have the disease by age 24.</p>
<p>And the other good news concerns the cost. After final approval for public distribution in a year or two, the &#8220;semi-vaccine&#8221; &#8212; it&#8217;s not 100 percent effective &#8212; will cost about 25 cents per application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/against-h-i-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Disaster: The Beginning of the End?</title>
		<link>http://www.cioediting.com/wordpress/index.php/disaster-beginning/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/disaster-beginning/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:15:20 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[oil drilling]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=851</guid>
		<description><![CDATA[The lead article in today&#8217;s New York Times, &#8220;In Revised Plan, BP Hopes to Keep Gulf Well Closed,&#8221; describes the continued success of the new cap placed on the oil gusher one mile below the sea&#8217;s surface. The pressure tests seem to indicate the integrity of the well, and the federal government remains cautiously optimistic [...]]]></description>
			<content:encoded><![CDATA[<p>The lead article in today&#8217;s New York Times, &#8220;In Revised Plan, BP Hopes to Keep Gulf Well Closed,&#8221; describes the continued success of the new cap placed on the oil gusher one mile below the sea&#8217;s surface. The pressure tests seem to indicate the integrity of the well, and the federal government remains cautiously optimistic as well.</p>
<p>One disturbing note: there have been some &#8220;anomalies&#8221; at the sea bottom on the sea floor nearby. They do not indicate oil is leaking through the substrata, a potentially disastrous occurrence because then there would be nothing to do to counteract it.</p>
<p>Meanwhile, the relief well drilled to provide a permanent fix for the problem draws near conclusion, when mud and then cement would permanently halt the gusher. </p>
<p>In other good news, there were no new reports of oil hitting beaches, and skimming ships at the sea&#8217;s surface could only find one area to conduct a controlled burn compared to 19 the day before.</p>
<p>This whole event has been a trauma, mostly for Gulf Coast residents, but, in actuality, for the entire nation as we have experienced a rare feeling for Americans, helplessness, as we have watched the oil spew forth. Maybe, it provides a lesson for us about the limits of a can-do approach and the need to be less self-reliant in the future. If I may digress from the general tone of this blog &#8212; at these times, many have turned to a higher authority than the federal government and resorted to prayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/disaster-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Our Economy Hostage</title>
		<link>http://www.cioediting.com/wordpress/index.php/holding-economy-hostage/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/holding-economy-hostage/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:21:48 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=849</guid>
		<description><![CDATA[The lead story in today&#8217;s New York Times, &#8220;Wealtlhy Reduce Buying in a Blow to the Recovery,&#8221; describes a new lack of confidence among rich consumers, those with incomes above $210,000. Apparently, this development is halting our economic recovery and hurting people of all income levels. The article notes that 60 percent of the United [...]]]></description>
			<content:encoded><![CDATA[<p>The lead story in today&#8217;s New York Times, &#8220;Wealtlhy Reduce Buying in a Blow to the Recovery,&#8221; describes a new lack of confidence among rich consumers, those with incomes above $210,000. Apparently, this development is halting our economic recovery and hurting people of all income levels.</p>
<p>The article notes that 60 percent of the United States&#8217; economic activity is driven by consumer spending, and that households with these higher incomes account for about one-third of that. While spending among the affluent rose at this time last year, in harmony with the stock market, new fears about a double-dip recession, stock market volatility and the financial situation in Europe have led to a widespread retreat from the purchase of luxury items.</p>
<p>This development, however, should not suggest new tax cuts for the rich, a policy proven bankrupt during Republican administrations and bound to make our deficit even worse, a factor that in itself leads to a lack of consumer confidence and decreased spending.</p>
<p>The paradox of our current situation is at once poignant and tragic, &#8220;The worry, of course, is that consumers will stop spending because of their concerns about a slowdown, and that economic growth will slow because consumers have stopped spending.&#8221;</p>
<p>Yesterday, the stock market dropped by more than 200 points, and its future course remains very much in doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/holding-economy-hostage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Victory for President Obama</title>
		<link>http://www.cioediting.com/wordpress/index.php/another-victory/</link>
		<comments>http://www.cioediting.com/wordpress/index.php/another-victory/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:06:06 +0000</pubDate>
		<dc:creator>Willy Gissen</dc:creator>
				<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[banks]]></category>

		<guid isPermaLink="false">http://www.cioediting.com/wordpress/?p=847</guid>
		<description><![CDATA[The lead story in The New York Times this morning, &#8220;Congress Passes Major Overhaul of Finance Rules,&#8221; describes a new victory for President Obama in the passage of financial regulatory information. The legislation just squeaked through the Senate with a vote of 60 to 39, but a win is a win. The scope of President [...]]]></description>
			<content:encoded><![CDATA[<p>The lead story in The New York Times this morning, &#8220;Congress Passes Major Overhaul of Finance Rules,&#8221; describes a new victory for President Obama in the passage of financial regulatory information. The legislation just squeaked through the Senate with a vote of 60 to 39, but a win is a win.</p>
<p>The scope of President Obama&#8217;s influence on U.S. policy and legislation should now be widely viewed as greater than any President since FDR. The health care legislation on its own could represent the capstone for a President&#8217;s career, and combined with the stimulus, our President&#8217;s influence on U.S. policy will be cemented for years to come.</p>
<p>The bill basically brings our dated financial regulatory system up to speed. Previously, when most financial activity was confined to banks, the system was adequate. But with the growth of private investment funds, new unregulated lenders and opaque markets for financial instruments such as derivatives, it was was woefully dated. </p>
<p>The new bill expands banking and securities regulation, creates a council of federal regulators under the Treasury secretary to detect any systemic risks, and provides a consumer protection regulator in the Federal Reserve. It does not, however, go outside the current system but mainly expands existing powers. Calls to break up the major banks were rejected, one reason why Senator Russ Feingold provided the only Democratic &#8220;no&#8221; vote.</p>
<p>Much of the attention now will turn to implementation and the creation of rules to comply with the legislation. But the President deserves congratulations for a bill that no one thought would pass given the oversized influence of the banking lobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cioediting.com/wordpress/index.php/another-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
